Monsal Hill Climb on Strava
MEN
Rank | Name | Date | Speed | HR | Power | VAM | Time |
---|---|---|---|---|---|---|---|
|
Joe Clark | Oct 4, 2015 | 16.9mi/h | 188bpm | 623W | – | 1:21 |
2 | Aidan Holgate | Oct 2, 2016 | 16.5mi/h | 181bpm | 600W | – | 1:23 |
2 | Calum Ramsay Brown | Aug 9, 2017 | 16.5mi/h | – | 743W | – | 1:23 |
4 | Andy Nichols [B38 Underpin] | Oct 2, 2016 | 16.3mi/h | 181bpm | 607W | – | 1:24 |
5 | Danny Featherstone (AMAC Racing) | Oct 2, 2016 | 16.1mi/h | – | 587W | – | 1:25 |
5 | Kieran Wynne-Cattanach | Oct 2, 2016 | 16.1mi/h | 191bpm | 627W | – | 1:25 |
7 | Dominic Smith | Oct 5, 2014 | 15.9mi/h | – | – | – | 1:26 |
8 | Mike Morris | Oct 2, 2016 | 15.4mi/h | – | 495W | – | 1:29 |
8 | Kieran Savage [B38 Underpin] | Oct 2, 2016 | 15.4mi/h | 196bpm | 618W | – | 1:29 |
10 | Dean Downing ™ | Oct 7, 2012 | 15.2mi/h | 154bpm | 529W | – | 1:30 |
10 | Jack Stephenson | Aug 29, 2016 | 15.2mi/h | – | 650W | – | 1:30 |
10 | bob gray | Oct 2, 2016 | 15.2mi/h | – | 630W | – | 1:30 |
13 | Matt Clinton (Clinterval Coaching) | Oct 7, 2012 | 15.0mi/h | – | 0W | – | 1:31 |
13 | Leon Wright (Racehub-Coach Clarke) | Oct 2, 2016 | 15.0mi/h | 174bpm | 545W | – | 1:31 |
13 | Kenny Cliffe | Oct 2, 2016 | 15.0mi/h | 171bpm | 589W | – | 1:31 |
16 | William Bourne | Oct 4, 2015 | 14.9mi/h | 177bpm | 573W | – | 1:32 |
16 | Callum Stewart | Oct 2, 2016 | 14.9mi/h | 170bpm | 628W | – | 1:32 |
18 | Dan Stephenson | Oct 2, 2016 | 14.7mi/h | 186bpm | 574W | – | 1:33 |
19 | Stu Marshall | May 4, 2014 | 14.4mi/h | – | 536W | – | 1:35 |
19 | Matthew Cosgrove | Oct 4, 2015 | 14.4mi/h | – | 458W | – | 1:35 |
19 | Kieran Simcox | Oct 4, 2015 | 14.4mi/h | 179bpm | 515W | – | 1:35 |
19 | Thomas Traviss-Pollard (DigDeepCoaching.com) | Oct 4, 2015 | 14.4mi/h | 169bpm | 466W | – | 1:35 |
19 | Chris Bevan [VeloViewer.com] | Oct 2, 2016 | 14.4mi/h | 177bpm | 624W | – | 1:35 |
19 | Dominic Cordner | Oct 2, 2016 | 14.4mi/h | 148bpm | 559W | – | 1:35 |
19 | Jonny Morris (Fishface Cycles RT) | Oct 2, 2016 | 14.4mi/h | 184bpm | 580W | – | 1:35 |
WOMEN
Rank | Name | Date | Speed | HR | Power | VAM | Time |
---|---|---|---|---|---|---|---|
|
Lizzy Banks | Apr 22, 2015 | 11.8mi/h | 189bpm | 408W | – | 1:56 |
2 | Rebecca Goodson | Sep 23, 2017 | 11.2mi/h | 173bpm | 338W | – | 2:02 |
3 | G S | Oct 2, 2016 | 10.9mi/h | – | 395W | – | 2:06 |
4 | Julia van Campen | Sep 27, 2015 | 10.3mi/h | – | 314W | – | 2:13 |
4 | Nicola Soden | Oct 2, 2016 | 10.3mi/h | – | 323W | – | 2:13 |
6 | sandra mackay | Oct 5, 2014 | 10.1mi/h | 164bpm | 328W | – | 2:16 |
7 | Rebecca Smith | Apr 22, 2015 | 9.9mi/h | – | 286W | – | 2:18 |
8 | Flem Emilie | Sep 20, 2017 | 9.8mi/h | 164bpm | 375W | – | 2:20 |
9 | Mad-Dog Walsham Ⓥ (Maxx RT) | Oct 2, 2016 | 9.7mi/h | 161bpm | 320W | – | 2:21 |
9 | josephine gilbert | Oct 2, 2016 | 9.7mi/h | 180bpm | 291W | – | 2:21 |
11 | Nic H | Oct 2, 2016 | 9.6mi/h | 172bpm | 372W | – | 2:22 |
12 | abbie taylor | Sep 26, 2017 | 9.2mi/h | 171bpm | 314W | – | 2:28 |
13 | Elisha Clarke | Oct 4, 2015 | 9.2mi/h | – | 262W | – | 2:29 |
14 | Jayne Dickens | Oct 4, 2015 | 9.0mi/h | – | 301W | – | 2:32 |
15 | Sue Paterson | May 30, 2016 | 8.9mi/h | – | – | – | 2:33 |
16 | Elly Blackwell | Sep 17, 2016 | 8.8mi/h | – | 269W | – | 2:35 |
16 | Kate H | Oct 2, 2016 | 8.8mi/h | – | 324W | – | 2:35 |
18 | Sue Vicars | Aug 21, 2016 | 8.7mi/h | 146bpm | 287W | – | 2:37 |
19 | Fiona Harrison | Sep 28, 2016 | 8.5mi/h | – | 328W | – | 2:40 |
20 | Hayley Blake | Jul 30, 2016 | 8.5mi/h | 172bpm | 313W | – | 2:41 |
20 | Becky Storrie | Nov 27, 2016 | 8.5mi/h | – | 283W | – | 2:41 |
22 | Sarah Bell cycledivision.co.uk | Aug 25, 2013 | 8.4mi/h | 178bpm | 261W | – | 2:43 |
23 | Holly Holly | Oct 2, 2016 | 8.2mi/h | – | 297W | – | 2:46 |
24 | Claire Steels | Jun 16, 2017 | 8.2mi/h | – | 251W | – | 2:47 |
25 | Adriana Borowska | Aug 18, 2017 | 8.1mi/h | 165bpm | 259W | – | 2:48 |